New York FM Radio Stations Chart
Station Information for WNYZ-LP | |
FM Frequency | 87.75 |
Station Address | 136-56 39th Avenue, Suite 400 Flushing, NY 11354 |
Classification and Power | UHF, 3000W |
Transmitter Location | Long Island City, NY |
Contact | 718-358-9300 |
Website | http://www.krbusa.com |
Format | Korean |
Owner | Island Broadcasting Co. |
History | Broadcasting since May 2005; Russian programming from July 2005 to February 2008. A Rhythmic CHR format, Pulse 87, operated by the Mega Media Group, debuted on February 11, 2008. Mega Media`s lease and the Pulse 87 format expired on October 30, 2009. From November 2, 2009 until January 21, 2010, WNYZ featured a simulcast of Long Island`s Party 105 (WPTY). The station featured indie rock music and Caribbean music between January and March, 2010, and weekday Rusian programming returned on March 31, 2010. In January, 2015, the station adopted the Korean radio programming previously heard on WWRU (1660 AM). |
Comments | Not licensed as an FM station, WNYZ-LP is the audio carrier of a low power TV station, Channel 6. |
Station Information for WCWP-FM | |
FM Frequency | 88.1 |
Station Address | C.W. Post Campus 720 Northern Blvd. Brookville, NY 11548-1300 |
Classification and Power | A, 265W |
Transmitter Location | Brookville, NY |
Contact | 516-299-2683 fax: 516-299-2767 email: wcwp@cwpost.liu.edu |
Website | http://www.liu.edu/wcwp |
Station Staff | General Manager - Dan Cox Operations Manager - Joseph Manfredi Programming Director - Jason Mirabile |
Format | Jazz |
Owner | Long Island University/C.W. Post Campus |
History | On the air since 1965 |
Station Information for WBGO-FM | |
FM Frequency | 88.3 |
Station Address | 54 Park Place Newark, NJ 07012 |
Classification and Power | B1, 4500W |
Transmitter Location | Newark, NJ |
Contact | 973-624-8880 fax: 973-824-8888 email: jazz88@wbgo.org |
Website | http://wbgo.org |
Station Staff | General Manager - Amy Niles Operations Director - David Tallacksen Music Director - Gary Walker News Director - Doug Doyle |
Format | Jazz |
Owner | Newark Public Radio, Inc. |
History |
Originally an educational station run by the Essex County (NJ) Board of Education, WBGO has been on the air since 1948, initially broadcasting on 91.1. In 1975, the license was transferred to Newark Public Radio and on April 9, 1979 the present jazz format was introduced. The station began 24-hour broadcasting in 1980.
|
Comments | Listener-supported public radio |
Station Information for WRHU-FM | |
FM Frequency | 88.7 |
Station Address | 111 Hofstra University Room 127 Hempstead, NY 11549-1110 |
Classification and Power | A, 470W |
Transmitter Location | Hempstead, NY |
Contact | 516-463-5106 request line: 516-463-5600 fax: 516-463-5668 e-mail: mail@wrhu.org |
Website | http://www.wrhu.org |
Station Staff | General Manager - Bruce Avery Operations Manager - Joel Meyer Station Manager - Michael DePetrillo Program Director - Emily Tweedy |
Format | Music - Variety |
Sports Coverage | Hofstra Sports |
Owner | Hofstra University |
History | On the air since June 9, 1959, initially as WHCH, then WVHC; call letters changed to WRHU on July 25, 1983 |
Station Information for WSIA-FM | |
FM Frequency | 88.9 |
Station Address | College of Staten Island 2800 Victory Blvd. Staten Island, NY 10314 |
Classification and Power | D, 11W |
Transmitter Location | Staten Island, NY |
Contact | 718-982-3050 fax 718-982-3052 |
Website | http://wsia.csi.cuny.edu/ |
Station Staff | General Manager - Philip Masciantonio Program Director - Bryan Ahl Music Director - Steve Olivieri |
Format | New Non-Commercial Music |
Owner | College of Staten Island (CUNY) |
History | On the air since August 31, 1981. |
Station Information for WFDU-FM | |
FM Frequency | 89.1 |
Station Address | Fairleigh Dickinson University 1000 River Road Teaneck, NJ 07666 |
Classification and Power | A, 650W |
Transmitter Location | Alpine, NJ |
Contact | 201-692-2806 fax: 201-692-2807 |
Website | http://www.wfdu.fm |
Station Staff | General Manager - Carl J. Kraus Program Director - Barry Sheffield Music Directors - David Grogan, Kim Gluckler, Jerry Rubino |
Format | Music-Variety |
Sports Coverage | Fairleigh Dickinson Sports |
Owner | Fairleigh Dickinson University |
History | On the air since 1971 |
Comments | Broadcasts Tuesday through Friday 1:15 AM - 3:45 PM and from 1:15 AM Saturday to 3:45 PM Monday |
Station Information for WNYU-FM | |
FM Frequency | 89.1 |
Station Address | 5-11 University Place, Basement New York, NY 10003 |
Classification and Power | B1, 8300W |
Transmitter Location | Bronx |
Contact | office - 212-998-1674 studio - 212-998-1818 fax - 212-998-1652 |
Website | http://www.wnyu.org |
Station Staff | General Manager - Julianne Wagner Program Director - Luka Douridas Music Director - Hanna Novak |
Format | Variety - Music |
Owner | New York University |
History | On the air since May 3, 1973 |
Comments | Broadcasts Monday - Friday 4 PM - 1 AM. WNYU operates a 50W booster in lower Manhattan to augment the station`s signal in the New York University area. |
Station Information for WSOU-FM | |
FM Frequency | 89.5 |
Station Address | Seton Hall University 400 South Orange Avenue South Orange, NJ 07079 |
Classification and Power | A, 2400W |
Transmitter Location | South Orange, NJ |
Contact | 973-761-9768 |
Website | http://www.wsou.net |
Station Staff | General Manager - Mark Maben Station Manager - Ian Rygiel Program Director - Chris Perucich Music Director - Jen O`Brien |
Format | Rock |
Sports Coverage | Seton Hall Sports |
Owner | Seton Hall University |
History | On the air since 1948 |
No comments:
Post a Comment